X
EMI PLANS
FAQs Terms & ConditionsAvailable on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount. Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹533) | ₹1,659 | ₹4,978 |
6 | 12% pa (₹533) | ₹830 | ₹4,978 |
9 | 13% pa (₹578) | ₹558 | ₹5,023 |
12 | 13% pa (₹578) | ₹419 | ₹5,023 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹533) | ₹1,659 | ₹4,978 |
6 | 12% pa (₹533) | ₹830 | ₹4,978 |
9 | 14% pa (₹622) | ₹563 | ₹5,067 |
12 | 14% pa (₹622) | ₹422 | ₹5,067 |
18 | 15% pa (₹667) | ₹284 | ₹5,112 |
24 | 15% pa (₹667) | ₹213 | ₹5,112 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹578) | ₹1,674 | ₹5,023 |
6 | 13% pa (₹578) | ₹837 | ₹5,023 |
9 | 13% pa (₹578) | ₹558 | ₹5,023 |
12 | 13% pa (₹578) | ₹419 | ₹5,023 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹622) | ₹1,689 | ₹5,067 |
6 | 14% pa (₹622) | ₹845 | ₹5,067 |
9 | 14% pa (₹622) | ₹563 | ₹5,067 |
12 | 14% pa (₹622) | ₹422 | ₹5,067 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹556) | ₹1,667 | ₹5,001 |
6 | 12.50% pa (₹556) | ₹833 | ₹5,001 |
9 | 13.50% pa (₹600) | ₹561 | ₹5,045 |
12 | 13.50% pa (₹600) | ₹420 | ₹5,045 |
18 | 13.50% pa (₹600) | ₹280 | ₹5,045 |
24 | 15% pa (₹667) | ₹213 | ₹5,112 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹578) | ₹1,674 | ₹5,023 |
6 | 13% pa (₹578) | ₹837 | ₹5,023 |
9 | 13% pa (₹578) | ₹558 | ₹5,023 |
12 | 13% pa (₹578) | ₹419 | ₹5,023 |
18 | 13% pa (₹578) | ₹279 | ₹5,023 |
24 | 13% pa (₹578) | ₹209 | ₹5,023 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹578) | ₹1,674 | ₹5,023 |
6 | 13% pa (₹578) | ₹837 | ₹5,023 |
9 | 14% pa (₹622) | ₹563 | ₹5,067 |
12 | 14% pa (₹622) | ₹422 | ₹5,067 |
18 | 15% pa (₹667) | ₹284 | ₹5,112 |
24 | 15% pa (₹667) | ₹213 | ₹5,112 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹533) | ₹1,659 | ₹4,978 |
6 | 12% pa (₹533) | ₹830 | ₹4,978 |
9 | 13% pa (₹578) | ₹558 | ₹5,023 |
12 | 13% pa (₹578) | ₹419 | ₹5,023 |
18 | 14% pa (₹622) | ₹282 | ₹5,067 |
24 | 15% pa (₹667) | ₹213 | ₹5,112 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹578) | ₹1,674 | ₹5,023 |
6 | 13% pa (₹578) | ₹837 | ₹5,023 |
9 | 13% pa (₹578) | ₹558 | ₹5,023 |
12 | 12% pa (₹533) | ₹415 | ₹4,978 |
18 | 12% pa (₹533) | ₹277 | ₹4,978 |
24 | 12% pa (₹533) | ₹207 | ₹4,978 |
36 | 12% pa (₹533) | ₹138 | ₹4,978 |
EMI PLANS
Terms & Condition
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
X
EMI PLANS
Available on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount.
Find suitable EMI option below and choose same option at payments step while placing the order.
Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹533) | ₹1,659 | ₹4,978 |
6 | 12% pa (₹533) | ₹830 | ₹4,978 |
9 | 13% pa (₹578) | ₹558 | ₹5,023 |
12 | 13% pa (₹578) | ₹419 | ₹5,023 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹533) | ₹1,659 | ₹4,978 |
6 | 12% pa (₹533) | ₹830 | ₹4,978 |
9 | 14% pa (₹622) | ₹563 | ₹5,067 |
12 | 14% pa (₹622) | ₹422 | ₹5,067 |
18 | 15% pa (₹667) | ₹284 | ₹5,112 |
24 | 15% pa (₹667) | ₹213 | ₹5,112 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹578) | ₹1,674 | ₹5,023 |
6 | 13% pa (₹578) | ₹837 | ₹5,023 |
9 | 13% pa (₹578) | ₹558 | ₹5,023 |
12 | 13% pa (₹578) | ₹419 | ₹5,023 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹622) | ₹1,689 | ₹5,067 |
6 | 14% pa (₹622) | ₹845 | ₹5,067 |
9 | 14% pa (₹622) | ₹563 | ₹5,067 |
12 | 14% pa (₹622) | ₹422 | ₹5,067 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹556) | ₹1,667 | ₹5,001 |
6 | 12.50% pa (₹556) | ₹833 | ₹5,001 |
9 | 13.50% pa (₹600) | ₹561 | ₹5,045 |
12 | 13.50% pa (₹600) | ₹420 | ₹5,045 |
18 | 13.50% pa (₹600) | ₹280 | ₹5,045 |
24 | 15% pa (₹667) | ₹213 | ₹5,112 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹578) | ₹1,674 | ₹5,023 |
6 | 13% pa (₹578) | ₹837 | ₹5,023 |
9 | 13% pa (₹578) | ₹558 | ₹5,023 |
12 | 13% pa (₹578) | ₹419 | ₹5,023 |
18 | 13% pa (₹578) | ₹279 | ₹5,023 |
24 | 13% pa (₹578) | ₹209 | ₹5,023 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹578) | ₹1,674 | ₹5,023 |
6 | 13% pa (₹578) | ₹837 | ₹5,023 |
9 | 14% pa (₹622) | ₹563 | ₹5,067 |
12 | 14% pa (₹622) | ₹422 | ₹5,067 |
18 | 15% pa (₹667) | ₹284 | ₹5,112 |
24 | 15% pa (₹667) | ₹213 | ₹5,112 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹533) | ₹1,659 | ₹4,978 |
6 | 12% pa (₹533) | ₹830 | ₹4,978 |
9 | 13% pa (₹578) | ₹558 | ₹5,023 |
12 | 13% pa (₹578) | ₹419 | ₹5,023 |
18 | 14% pa (₹622) | ₹282 | ₹5,067 |
24 | 15% pa (₹667) | ₹213 | ₹5,112 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹578) | ₹1,674 | ₹5,023 |
6 | 13% pa (₹578) | ₹837 | ₹5,023 |
9 | 13% pa (₹578) | ₹558 | ₹5,023 |
12 | 12% pa (₹533) | ₹415 | ₹4,978 |
18 | 12% pa (₹533) | ₹277 | ₹4,978 |
24 | 12% pa (₹533) | ₹207 | ₹4,978 |
36 | 12% pa (₹533) | ₹138 | ₹4,978 |
Terms & Condition
FAQs
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
Grey Net Semi-Stitched Lehenga & Unstitched Blouse With Dupatta
₹4,445
₹11,499
(61% OFF)
(inclusive of all taxes)
In Stock
Grey Net Semi-Stitched Lehenga & Unstitched Blouse With Dupatta
₹4,445
₹11,499
(61% OFF)
(inclusive of all taxes)
Stock Availabile
check
100% Original Products
Easy 7 days returns and exchanges
Size & Fit - Customised Upto 42 Inch
Cash on delivery might be available
Easy 7 days returns and exchanges
Size & Fit - Customised Upto 42 Inch
Cash on delivery might be available
check
100% Original Products
Easy 7 days returns and exchanges
Size & Fit - Customised Upto 42 Inch
Cash on delivery might be available
Easy 7 days returns and exchanges
Size & Fit - Customised Upto 42 Inch
Cash on delivery might be available
Short Description
100% Original Products
Easy 7 days returns and exchanges
Size & Fit - Customised Upto 42 Inch
Cash on delivery might be available
Easy 7 days returns and exchanges
Size & Fit - Customised Upto 42 Inch
Cash on delivery might be available
Description
Flaunt Your Rich and Elegant Taste Wearing This Heavy Designer Lehenga Choli In Grey Color. This Pretty Tone To Tone Embroidered Lehenga Choli Is Fabricated On Net. Also It Is Light Weight And Easy To Carry Throughout The Gala.
Specifications
Product Code | PRQ3901 |
---|---|
Shape / Style | Designer |
Pattern | Embroidery |
Lehenga Fabric | Net |
Blouse Fabric | Net |
Dupatta Fabric | Net |
Work | Resham Embroidery With Stone Work |
Occasion | Party |
Color | Lehenga : Grey, Blouse : Grey, Dupatta : Grey |
Precautions | Hand Wash |
COD Eligibility | No |
Seller | PR Fashion, Gujarat |
Country of Origin | India |
Days of Delivery | 3-5 days |
If you want know anything about seller please drop mail us at info@redokcart.com |