X
EMI PLANS
FAQs Terms & ConditionsAvailable on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount. Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹520) | ₹1,617 | ₹4,850 |
6 | 12% pa (₹520) | ₹808 | ₹4,850 |
9 | 13% pa (₹563) | ₹544 | ₹4,893 |
12 | 13% pa (₹563) | ₹408 | ₹4,893 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹520) | ₹1,617 | ₹4,850 |
6 | 12% pa (₹520) | ₹808 | ₹4,850 |
9 | 14% pa (₹606) | ₹548 | ₹4,936 |
12 | 14% pa (₹606) | ₹411 | ₹4,936 |
18 | 15% pa (₹650) | ₹277 | ₹4,980 |
24 | 15% pa (₹650) | ₹207 | ₹4,980 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹563) | ₹1,631 | ₹4,893 |
6 | 13% pa (₹563) | ₹815 | ₹4,893 |
9 | 13% pa (₹563) | ₹544 | ₹4,893 |
12 | 13% pa (₹563) | ₹408 | ₹4,893 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹606) | ₹1,645 | ₹4,936 |
6 | 14% pa (₹606) | ₹823 | ₹4,936 |
9 | 14% pa (₹606) | ₹548 | ₹4,936 |
12 | 14% pa (₹606) | ₹411 | ₹4,936 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹541) | ₹1,624 | ₹4,871 |
6 | 12.50% pa (₹541) | ₹812 | ₹4,871 |
9 | 13.50% pa (₹585) | ₹546 | ₹4,915 |
12 | 13.50% pa (₹585) | ₹410 | ₹4,915 |
18 | 13.50% pa (₹585) | ₹273 | ₹4,915 |
24 | 15% pa (₹650) | ₹207 | ₹4,980 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹563) | ₹1,631 | ₹4,893 |
6 | 13% pa (₹563) | ₹815 | ₹4,893 |
9 | 13% pa (₹563) | ₹544 | ₹4,893 |
12 | 13% pa (₹563) | ₹408 | ₹4,893 |
18 | 13% pa (₹563) | ₹272 | ₹4,893 |
24 | 13% pa (₹563) | ₹204 | ₹4,893 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹563) | ₹1,631 | ₹4,893 |
6 | 13% pa (₹563) | ₹815 | ₹4,893 |
9 | 14% pa (₹606) | ₹548 | ₹4,936 |
12 | 14% pa (₹606) | ₹411 | ₹4,936 |
18 | 15% pa (₹650) | ₹277 | ₹4,980 |
24 | 15% pa (₹650) | ₹207 | ₹4,980 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹520) | ₹1,617 | ₹4,850 |
6 | 12% pa (₹520) | ₹808 | ₹4,850 |
9 | 13% pa (₹563) | ₹544 | ₹4,893 |
12 | 13% pa (₹563) | ₹408 | ₹4,893 |
18 | 14% pa (₹606) | ₹274 | ₹4,936 |
24 | 15% pa (₹650) | ₹207 | ₹4,980 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹563) | ₹1,631 | ₹4,893 |
6 | 13% pa (₹563) | ₹815 | ₹4,893 |
9 | 13% pa (₹563) | ₹544 | ₹4,893 |
12 | 12% pa (₹520) | ₹404 | ₹4,850 |
18 | 12% pa (₹520) | ₹269 | ₹4,850 |
24 | 12% pa (₹520) | ₹202 | ₹4,850 |
36 | 12% pa (₹520) | ₹135 | ₹4,850 |
EMI PLANS
Terms & Condition
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
X
EMI PLANS
Available on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount.
Find suitable EMI option below and choose same option at payments step while placing the order.
Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹520) | ₹1,617 | ₹4,850 |
6 | 12% pa (₹520) | ₹808 | ₹4,850 |
9 | 13% pa (₹563) | ₹544 | ₹4,893 |
12 | 13% pa (₹563) | ₹408 | ₹4,893 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹520) | ₹1,617 | ₹4,850 |
6 | 12% pa (₹520) | ₹808 | ₹4,850 |
9 | 14% pa (₹606) | ₹548 | ₹4,936 |
12 | 14% pa (₹606) | ₹411 | ₹4,936 |
18 | 15% pa (₹650) | ₹277 | ₹4,980 |
24 | 15% pa (₹650) | ₹207 | ₹4,980 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹563) | ₹1,631 | ₹4,893 |
6 | 13% pa (₹563) | ₹815 | ₹4,893 |
9 | 13% pa (₹563) | ₹544 | ₹4,893 |
12 | 13% pa (₹563) | ₹408 | ₹4,893 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹606) | ₹1,645 | ₹4,936 |
6 | 14% pa (₹606) | ₹823 | ₹4,936 |
9 | 14% pa (₹606) | ₹548 | ₹4,936 |
12 | 14% pa (₹606) | ₹411 | ₹4,936 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹541) | ₹1,624 | ₹4,871 |
6 | 12.50% pa (₹541) | ₹812 | ₹4,871 |
9 | 13.50% pa (₹585) | ₹546 | ₹4,915 |
12 | 13.50% pa (₹585) | ₹410 | ₹4,915 |
18 | 13.50% pa (₹585) | ₹273 | ₹4,915 |
24 | 15% pa (₹650) | ₹207 | ₹4,980 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹563) | ₹1,631 | ₹4,893 |
6 | 13% pa (₹563) | ₹815 | ₹4,893 |
9 | 13% pa (₹563) | ₹544 | ₹4,893 |
12 | 13% pa (₹563) | ₹408 | ₹4,893 |
18 | 13% pa (₹563) | ₹272 | ₹4,893 |
24 | 13% pa (₹563) | ₹204 | ₹4,893 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹563) | ₹1,631 | ₹4,893 |
6 | 13% pa (₹563) | ₹815 | ₹4,893 |
9 | 14% pa (₹606) | ₹548 | ₹4,936 |
12 | 14% pa (₹606) | ₹411 | ₹4,936 |
18 | 15% pa (₹650) | ₹277 | ₹4,980 |
24 | 15% pa (₹650) | ₹207 | ₹4,980 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹520) | ₹1,617 | ₹4,850 |
6 | 12% pa (₹520) | ₹808 | ₹4,850 |
9 | 13% pa (₹563) | ₹544 | ₹4,893 |
12 | 13% pa (₹563) | ₹408 | ₹4,893 |
18 | 14% pa (₹606) | ₹274 | ₹4,936 |
24 | 15% pa (₹650) | ₹207 | ₹4,980 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹563) | ₹1,631 | ₹4,893 |
6 | 13% pa (₹563) | ₹815 | ₹4,893 |
9 | 13% pa (₹563) | ₹544 | ₹4,893 |
12 | 12% pa (₹520) | ₹404 | ₹4,850 |
18 | 12% pa (₹520) | ₹269 | ₹4,850 |
24 | 12% pa (₹520) | ₹202 | ₹4,850 |
36 | 12% pa (₹520) | ₹135 | ₹4,850 |
Terms & Condition
FAQs
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
Teal Georgette Embroidery Lehenga Style Suit
₹4,330
₹6,495
(33% OFF)
(inclusive of all taxes)
In Stock
Stock Availabile
check
100% Original Products
Easy 7 Days returns and exchange
Offer : Pay Online Save COD Charges & Fast Shipping
Maxi Length : 46 Inch/ 116.84 CM
Easy 7 Days returns and exchange
Offer : Pay Online Save COD Charges & Fast Shipping
Maxi Length : 46 Inch/ 116.84 CM
check
100% Original Products
Easy 7 Days returns and exchange
Offer : Pay Online Save COD Charges & Fast Shipping
Maxi Length : 46 Inch/ 116.84 CM
Easy 7 Days returns and exchange
Offer : Pay Online Save COD Charges & Fast Shipping
Maxi Length : 46 Inch/ 116.84 CM
Short Description
100% Original Products
Easy 7 Days returns and exchange
Offer : Pay Online Save COD Charges & Fast Shipping
Maxi Length : 46 Inch/ 116.84 CM
Easy 7 Days returns and exchange
Offer : Pay Online Save COD Charges & Fast Shipping
Maxi Length : 46 Inch/ 116.84 CM
Description
Buy Teal Georgette Embroidery Lehenga Style Suit at redokcart.Teal colored suit made with Georgette, has a Long Sleeves, Straight hem and beautiful Embroidery work.
What is Made to Measure?
Customised suit according to your Bust and Length. So please refer to the Size Chart to pick your perfect size.
Specifications
Product Code | LT145-4506 |
---|---|
Shape / Style | Lehenga Style |
Fabric Info | Top : Georgette,Bottom : Net,Dupatta : Net |
Pattern | Embroidery |
Sleeve Type | Long Sleeves |
Product Type | Semi-Stitched |
Work | Embroidery |
Hemline | Straight |
Occasion | Party |
Precautions | Dry Clean |
COD Eligibility | Yes |
Seller | Vasu Saree, Surat,Gujarat |
Country of Origin | India |
Days of Delivery | 3-7 Days |
Disclaimer | Color of the actual product may slightly vary from the image. |
If you want know anything about seller please drop mail us at info@redokcart.com |