X
EMI PLANS
FAQs Terms & ConditionsAvailable on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount. Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹480) | ₹1,493 | ₹4,479 |
6 | 12% pa (₹480) | ₹746 | ₹4,479 |
9 | 13% pa (₹520) | ₹502 | ₹4,519 |
12 | 13% pa (₹520) | ₹377 | ₹4,519 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹480) | ₹1,493 | ₹4,479 |
6 | 12% pa (₹480) | ₹746 | ₹4,479 |
9 | 14% pa (₹560) | ₹507 | ₹4,559 |
12 | 14% pa (₹560) | ₹380 | ₹4,559 |
18 | 15% pa (₹600) | ₹255 | ₹4,599 |
24 | 15% pa (₹600) | ₹192 | ₹4,599 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹520) | ₹1,506 | ₹4,519 |
6 | 13% pa (₹520) | ₹753 | ₹4,519 |
9 | 13% pa (₹520) | ₹502 | ₹4,519 |
12 | 13% pa (₹520) | ₹377 | ₹4,519 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹560) | ₹1,520 | ₹4,559 |
6 | 14% pa (₹560) | ₹760 | ₹4,559 |
9 | 14% pa (₹560) | ₹507 | ₹4,559 |
12 | 14% pa (₹560) | ₹380 | ₹4,559 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹500) | ₹1,500 | ₹4,499 |
6 | 12.50% pa (₹500) | ₹750 | ₹4,499 |
9 | 13.50% pa (₹540) | ₹504 | ₹4,539 |
12 | 13.50% pa (₹540) | ₹378 | ₹4,539 |
18 | 13.50% pa (₹540) | ₹252 | ₹4,539 |
24 | 15% pa (₹600) | ₹192 | ₹4,599 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹520) | ₹1,506 | ₹4,519 |
6 | 13% pa (₹520) | ₹753 | ₹4,519 |
9 | 13% pa (₹520) | ₹502 | ₹4,519 |
12 | 13% pa (₹520) | ₹377 | ₹4,519 |
18 | 13% pa (₹520) | ₹251 | ₹4,519 |
24 | 13% pa (₹520) | ₹188 | ₹4,519 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹520) | ₹1,506 | ₹4,519 |
6 | 13% pa (₹520) | ₹753 | ₹4,519 |
9 | 14% pa (₹560) | ₹507 | ₹4,559 |
12 | 14% pa (₹560) | ₹380 | ₹4,559 |
18 | 15% pa (₹600) | ₹255 | ₹4,599 |
24 | 15% pa (₹600) | ₹192 | ₹4,599 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹480) | ₹1,493 | ₹4,479 |
6 | 12% pa (₹480) | ₹746 | ₹4,479 |
9 | 13% pa (₹520) | ₹502 | ₹4,519 |
12 | 13% pa (₹520) | ₹377 | ₹4,519 |
18 | 14% pa (₹560) | ₹253 | ₹4,559 |
24 | 15% pa (₹600) | ₹192 | ₹4,599 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹520) | ₹1,506 | ₹4,519 |
6 | 13% pa (₹520) | ₹753 | ₹4,519 |
9 | 13% pa (₹520) | ₹502 | ₹4,519 |
12 | 12% pa (₹480) | ₹373 | ₹4,479 |
18 | 12% pa (₹480) | ₹249 | ₹4,479 |
24 | 12% pa (₹480) | ₹187 | ₹4,479 |
36 | 12% pa (₹480) | ₹124 | ₹4,479 |
EMI PLANS
Terms & Condition
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
X
EMI PLANS
Available on listed bank credit cards. Pay easy monthly installments instead of lump-sum amount.
Find suitable EMI option below and choose same option at payments step while placing the order.
Find suitable EMI option below and choose same option at payments step while placing the order.
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹480) | ₹1,493 | ₹4,479 |
6 | 12% pa (₹480) | ₹746 | ₹4,479 |
9 | 13% pa (₹520) | ₹502 | ₹4,519 |
12 | 13% pa (₹520) | ₹377 | ₹4,519 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹480) | ₹1,493 | ₹4,479 |
6 | 12% pa (₹480) | ₹746 | ₹4,479 |
9 | 14% pa (₹560) | ₹507 | ₹4,559 |
12 | 14% pa (₹560) | ₹380 | ₹4,559 |
18 | 15% pa (₹600) | ₹255 | ₹4,599 |
24 | 15% pa (₹600) | ₹192 | ₹4,599 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹520) | ₹1,506 | ₹4,519 |
6 | 13% pa (₹520) | ₹753 | ₹4,519 |
9 | 13% pa (₹520) | ₹502 | ₹4,519 |
12 | 13% pa (₹520) | ₹377 | ₹4,519 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 14% pa (₹560) | ₹1,520 | ₹4,559 |
6 | 14% pa (₹560) | ₹760 | ₹4,559 |
9 | 14% pa (₹560) | ₹507 | ₹4,559 |
12 | 14% pa (₹560) | ₹380 | ₹4,559 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12.50% pa (₹500) | ₹1,500 | ₹4,499 |
6 | 12.50% pa (₹500) | ₹750 | ₹4,499 |
9 | 13.50% pa (₹540) | ₹504 | ₹4,539 |
12 | 13.50% pa (₹540) | ₹378 | ₹4,539 |
18 | 13.50% pa (₹540) | ₹252 | ₹4,539 |
24 | 15% pa (₹600) | ₹192 | ₹4,599 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹520) | ₹1,506 | ₹4,519 |
6 | 13% pa (₹520) | ₹753 | ₹4,519 |
9 | 13% pa (₹520) | ₹502 | ₹4,519 |
12 | 13% pa (₹520) | ₹377 | ₹4,519 |
18 | 13% pa (₹520) | ₹251 | ₹4,519 |
24 | 13% pa (₹520) | ₹188 | ₹4,519 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹520) | ₹1,506 | ₹4,519 |
6 | 13% pa (₹520) | ₹753 | ₹4,519 |
9 | 14% pa (₹560) | ₹507 | ₹4,559 |
12 | 14% pa (₹560) | ₹380 | ₹4,559 |
18 | 15% pa (₹600) | ₹255 | ₹4,599 |
24 | 15% pa (₹600) | ₹192 | ₹4,599 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 12% pa (₹480) | ₹1,493 | ₹4,479 |
6 | 12% pa (₹480) | ₹746 | ₹4,479 |
9 | 13% pa (₹520) | ₹502 | ₹4,519 |
12 | 13% pa (₹520) | ₹377 | ₹4,519 |
18 | 14% pa (₹560) | ₹253 | ₹4,559 |
24 | 15% pa (₹600) | ₹192 | ₹4,599 |
Months | Interest | Monthly EMI | Overall Cost |
---|---|---|---|
3 | 13% pa (₹520) | ₹1,506 | ₹4,519 |
6 | 13% pa (₹520) | ₹753 | ₹4,519 |
9 | 13% pa (₹520) | ₹502 | ₹4,519 |
12 | 12% pa (₹480) | ₹373 | ₹4,479 |
18 | 12% pa (₹480) | ₹249 | ₹4,479 |
24 | 12% pa (₹480) | ₹187 | ₹4,479 |
36 | 12% pa (₹480) | ₹124 | ₹4,479 |
Terms & Condition
FAQs
- Choose The EMI option at the time of payment.
- The EMI facility is offered by the card issuing bank through Paytm. The EMI eligibility, payment plan and refund rules are solely on the internal discretion and approvals of the bank. Makemyorders shall not be held liable for any dispute between the customer and bank arising out of or in connection with the EMI payment made on Makemyorders.
- The final EMI will be calculated on the total value of your placed order at the time of payment processing.
- The facility is available only for order value above Rs. 3999. The minimum eligible order value varies from bank to bank.
- Makemyorders is offering the EMI facility through Paytm. The EMI plans, tenure and interest are as per the information shared with Paytm. For any concern or dispute a customer should contact the respective bank.
- Bank charges annual interest rates according to the reducing monthly balance. With the monthly reducing cycle, the principle is reduced with every EMI and the interest is calculated on the excellent balance.
- There is no processing fee will be charged for Bank EMIs. In some cases, you will be charged for processing fee but this will not be the company’s concern. Makemyorders reserves the right to stop the EMI facility against any product sold on the platform anytime without any priority notice.
- EMI’s interest charges are not refundable.
- The EMI option can be used only when the cart contains products from the single seller.
- You can check with the respective bank/issuer about how a cancellation, refund or pre-closure could affect the terms of EMI and what interest charges would be levied on your order for the same.
Vasu Saree Light Pink Embroidery Designer Lehenga
₹3,999
₹8,250
(52% OFF)
(inclusive of all taxes)
In Stock
Vasu Saree Light Pink Embroidery Designer Lehenga
₹3,999
₹8,250
(52% OFF)
(inclusive of all taxes)
Stock Availabile
check
Lehenga Length : 44 CM / 17 Inch
Blouse : 2.5 Mtr / 250 CM
Sales Package : 1 Blouse & Lehenga
100% Original Products
Easy 7 Days returns and exchange
Blouse : 2.5 Mtr / 250 CM
Sales Package : 1 Blouse & Lehenga
100% Original Products
Easy 7 Days returns and exchange
check
Lehenga Length : 44 CM / 17 Inch
Blouse : 2.5 Mtr / 250 CM
Sales Package : 1 Blouse & Lehenga
100% Original Products
Easy 7 Days returns and exchange
Blouse : 2.5 Mtr / 250 CM
Sales Package : 1 Blouse & Lehenga
100% Original Products
Easy 7 Days returns and exchange
Short Description
Lehenga Length : 44 CM / 17 Inch
Blouse : 2.5 Mtr / 250 CM
Sales Package : 1 Blouse & Lehenga
100% Original Products
Easy 7 Days returns and exchange
Blouse : 2.5 Mtr / 250 CM
Sales Package : 1 Blouse & Lehenga
100% Original Products
Easy 7 Days returns and exchange
Description
Grab This Pretty Readymade Designer Skirt Top In Navy Blue Colored Top Paired With Dark Pink Colored Skirt. Its Plain Top Is Fabricated On Rayon Paired With Crepe Fabricated Printed Skirt.
Specifications
Product Code | Resam2-1114 |
---|---|
Shape / Style | Designer |
Pattern | Embroidery |
Product Type | Semi-Stitched |
Gender | Women |
Lehenga Fabric | Silk |
Blouse Fabric | Silk |
Dupatta Fabric | Net |
Occasion | Party |
Color | Light Pink |
Precautions | Hand Wash |
COD Eligibility | Yes |
Seller | Vasu Saree, Gujarat |
Country of Origin | India |
Days of Delivery | 3-5 Days |
Disclaimer | Color of the actual product may slightly vary from the image. |
If you want know anything about seller please drop mail us at info@redokcart.com |